| Vitamin | Sources | Importance | Deficiency Desease |
| A | milk, butter, eggs, carrots, cod liver oil, tomatoes, green leafy vegetables | for normal growth; keeps the eyes and skin healthy | night blindness, which is the inability to see in dim light; irregular growth of teeth. |
| B - Complex B1 | seafood, milk, meat, peas,cereals, green vegetables | for growth and development | beri - beri, which affects the nervous system |
| B2 | yeast, eggs, meat, peas | for healthy skin; for growth | skin disease and retarded growth |
| B3 (Niacin) | whole cereals, potatoes, tomatoes, meat, fish | for healthy skin; for proper functioning of digestive & nervous system | pellagra; which affects the skin, digestive & nervous system |
| B12 | liver, eggs, milk, fish | helps in the formation of red blood cells | kind of anaemia in which there is a deficiency of red blood cells |
| C | amla, tomatoes, green leafy vegetables, citrus fruits, water chestnut(singhara) | for healthy growth and strong blood vessels | scurvy, in which gums swell up and bleed; wounds take longer to heal |
| D | sunlight(helps our skin prepare vitamin D), milk, butter, green vegetables, cod-liver oil | helps to use calcium for formation of strong bones & teeth | rickets, in which the bones become soft & out of shape, affects children |
| K | green vegetables like spinach & cabbage, soyabean oil | helps in the clotting of blood | excessive bleeding from wounds |
Monday, December 16, 2013
Definitions of Sciences and Studies - Some important vitamins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment